<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
   <channel>
       <title>Martin Redigolo - Interactive Programming and Design</title>
       <link>http://www.martinredigolo.com</link>
      <description>Interactive Programming and Design</description>
      <language>en-us</language>
       <generator>MBR RSS Feeder</generator>
		<image>
		<url>http://www.martinredigolo.com/php/data/mbr_rss.gif</url>
		<title>Martin Redigolo - Interactive Design and Programming</title>
		<link>http://www.martinredigolo.com</link>
		</image>
 		<copyright>Copyright 2008 Martin Redigolo. The contents of this feed are available for non-commercial use only.</copyright>
		<generator>http://www.martinredigolo.com</generator><item>
		<title>Toy Hacking Workshop London</title>
		<link><![CDATA[http://www.martinredigolo.com/php/proj_detail.php?lang=en&nav_id=1&master_id=68]]></link>
		<description><![CDATA[
		<div id="68">
		<div align="left"><a href="http://www.martinredigolo.com/php/proj_detail.php?lang=en&nav_id=1&master_id=68"><img vspace="4" hspace="4" border="0" alt="" src="http://www.martinredigolo.com/php/data/toyhacking_front.jpg"/></a><br /></div>Right after Christmas is a good date to give some of the presents you might have been given a new sense of life. The magic word is &quot;Toy Hacking&quot;.

Take two or more toys, check In- and Outputs, connect them to each other and here we go: a new &quot;something&quot; is born.

Somethings can be: Drum machiness, a Barbie Doll remote controlling a car, sound sensitive sheeps, which are able to draw etc.

A workshop held by Tinker.it (Massimo Banzi &amp; Alexandra Deschamps-Sonsino) and Adam Somlai-Fisher in London.</div>]]></description>
		</item>
<item>
		<title>watch out</title>
		<link><![CDATA[http://www.martinredigolo.com/php/proj_detail.php?lang=en&nav_id=1&master_id=67]]></link>
		<description><![CDATA[
		<div id="67">
		<div align="left"><a href="http://www.martinredigolo.com/php/proj_detail.php?lang=en&nav_id=1&master_id=67"><img vspace="4" hspace="4" border="0" alt="" src="http://www.martinredigolo.com/php/data/watch_out_front.jpg"/></a><br /></div>How does time look alike? Does it feel like a hustling crowd in a subway station or children playing out their fantasies? How do we capture and define time? A little animated system with moving hands or ticking digits has almost taken over our lifes by being the grid of all actions.

Reducing the device on its own body opens up a territory of individual interpretations and offers a complete new way of experiencing it. The narrowing grid has vanished. 

&quot;Half our life is spent trying to find something to do with the time we have rushed through life trying to save.&quot; 
Will Rogers</div>]]></description>
		</item>
<item>
		<title>Very Important Gums</title>
		<link><![CDATA[http://www.martinredigolo.com/php/proj_detail.php?lang=en&nav_id=1&master_id=64]]></link>
		<description><![CDATA[
		<div id="64">
		<div align="left"><a href="http://www.martinredigolo.com/php/proj_detail.php?lang=en&nav_id=1&master_id=64"><img vspace="4" hspace="4" border="0" alt="" src="http://www.martinredigolo.com/php/data/vig_front.jpg"/></a><br /></div>This project was initiated in 1998 and layed idle since then.

For the Design Biennale in St. Etienne/France the little creatures were animated once again and presented in front of an international audience as art product.

They still can be seen at the following address:

PLUCK
31/33 Haji Lane
Singapore</div>]]></description>
		</item>
<item>
		<title>Lines of Code</title>
		<link><![CDATA[http://www.martinredigolo.com/php/proj_detail.php?lang=en&nav_id=1&master_id=63]]></link>
		<description><![CDATA[
		<div id="63">
		<div align="left"><a href="http://www.martinredigolo.com/php/proj_detail.php?lang=en&nav_id=1&master_id=63"><img vspace="4" hspace="4" border="0" alt="" src="http://www.martinredigolo.com/php/data/loc_front.jpg"/></a><br /></div>&quot;Zeichnen ist die Kunst, Striche spazierenzuf&uuml;hren.&quot;
(&quot;Drawing is the art to walk the lines.&quot;)
Paul Klee, German painter (*1879, †1940)

&quot;Lines of Code&quot; is an interactive, crossmedia project designed for everybody who's enjoying graphics and imagination.

Lines of Code is a platform where users can scribble and interact with drawings stored in the database made by people from all over the world. The users are asked to draw arbitrary lines and to highlight objects or shapes they are seeing in the displayed drawing. The drawings are evoking imaginations and the imaginations are pushing once more new drawings and so forth.

On the final stage the user can download any drawing or highlit shape as PDF for reusing it as vector graphic in any graphical application. An analog sketch book with a set of drawings can be purchased online. The content of the books changes all the time.</div>]]></description>
		</item>
</channel>
	</rss>